An intelligent tracking algorithm can increase power generation by about 2%.
● Intelligent tracking algorithm, can improve power generation by about 2%
● Independent control of transmission parts; each drive interlocks and can actively adjust the main shaft torsion
● A complete multi-level protection mechanism ensures reliable and stable operation of the equipment
● Innovative outer ball bearing design, can self-adapt to 15% slopes
● Multi-point support, better structural stability
| Control System | Microcontroller |
| Tracking Accuracy | <2° |
| Anti-shadow Tracking | Yes |
| Night Return | Yes |
| Control Algorithm | SPA astronomical algorithm + tilt sensor closed loop |
| Communication Interface | Zigbee/RS485 |
| Adaptable Slope | Self-adaptive 15% |
| Tracking Type | Single-row independent tracking system |
| Tracker Capacity | Can accommodate up to 120 components |
| Transmission Method | Push rod/Rotation |
| Support Method | Multi-point support, independent control |
| Power Supply Method | Mains power/String power supply |
| Daily Power Consumption | 0.026kWh |
| Design Wind Speed | 47m/s (ASCE7-10), adjustable according to project location |
| Operating Temperature | -25°C~+60°C, adjustable according to project location |
| Tracking Angle Range | ±60° |
Get in touch with our team for product information, project support and business cooperation.